|
|
SEE ALSO: |
| Azusa Engineering directly imports and inventories a complete line of high-quality roller chain for use with Motorcycles, Quarter Midgets, Jr. Dragsters and most all other recreational and industrial chain-driven vehicles and applications. All Azusa chain meets or exceeds ANSI standards and is available via same-day shipping. See our industrial chain page for our complete, vast array of sizes. |
|
10 FT. BOX WITH TWO CONN. LINKS |
BULK REELS - PER FOOT |
CONNECTOR LINKS |
OFFSET LINK |
| __#40 (#425) | 4014-10 | 4014 | 4015 | 4016 |
| __#41 | 4023-10 | 4023 | 4024 | 4025 |
| __#410 (#43) | 4032-10 | 4032 | 4033 | 4034 |
| __#415 (#42) | 4026-10 | 4026 | 4027 | 4028 |
| __#415H (#42H) | 4029-10 | 4029 | 4030 | 4031 |
| __#420 | 4035-10 | 4035 | 4036 | 4037 |
| __#425 (#40) | 4014-10 | 4014 | 4015 | 4016 |
| __#428 | 4038-10 | 4038 | 4039 | 4040 |
| __#428H | 4041-10 | 4041 | 4042 | 4043 |
| __#520 | 4044-10 | 4044 | 4045 | 4046 |
| __#520H | 4047-10 | 4047 | 4048 | 4049 |
| __#520-2 | 4050-10 | 4050 | 4051 | 4052 |
| __#525 | 4053-10 | 4053 | 4054 | 4055 |
| __#530 (#50) | 4056-10 | 4056 | 4057 | 4058 |
| [TOP] |

Chain Number |
Pitch |
Roller Diameter |
Betwwen Inner Plates |
Pin Diameter |
Average Tensile |
Lbs. per foot |
| __#40 (#425) | 1/2 | .312 | 5/16 | .156 | 3,700 | .41 |
| __#41 | 1/2 | .306 | 1/4 | .141 | 2,000 | .27 |
| __#410 (#43) | 1/2 | .306 | 3/16 | .141 | 1,600 | .19 |
| __#415 (#42) | 1/2 | .306 | 3/16 | .141 | 1,600 | .26 |
| __#415H (#42H) | 1/2 | .306 | 3/16 | .141 | 1,600 | .26 |
| __#420 | 1/2 | .306 | 1/4 | .156 | 3,700 | .38 |
| __#425 (#40) | 1/2 | .312 | 5/16 | .156 | 3,700 | .41 |
| __#428 | 1/2 | .335 | 5/16 | .177 | 4,200 | .44 |
| __#428H | 1/2 | .335 | 5/16 | .177 | 4,200 | .44 |
| __#520 | 5/8 | .400 | 1/4 | .200 | 6,100 | .64 |
| __#520H | 5/8 | .400 | 1/4 | .200 | 6,100 | .68 |
| __#520-2 | 5/8 | .400 | 1/4 | .200 | 12,200 | 1.26 |
| __#525 | 5/8 | .400 | 5/16 | .200 | 6,100 | .65 |
| __#530 (50) | 5/8 | .400 | 3/8 | .200 | 6,100 | .66 |
| [TOP] |