1542 W. Industrial Park St. Covina, CA 91722

Leaf Chain

Leaf Chain
CONNECTING LINK FOR #BL534 LEAF CHAIN, part no. 4716
DESCRIPTION/
CHAIN SIZE
10' BOX BULK REELS
(
PER FOOT)
CONNECTOR
LINKS
#BL534 4715-10 4715 4716
#BL544 4714-10 4714
#BL546 4717-10 4717 4718
#BL634 4719-10 4719 4720
#BL644 4729-10 4729 4730
#BL646 4723-10 4723 4724
#BL846 4790-10 4790 4791
#AL888 4732

Leaf Chain – Strength & Dimensions

Leaf Chain Illustration
CHAIN NUMBER
PITCH

LACING

PIN
DIAMETER
AVERAGE
TENSILE
LBS. PER FOOT*
#BL534 5/8 3 x 4 .234  8,500  1.08
#BL544 5/8 4 x 4 .234 15,000  1.27
#BL546 5/8 4 x 6 .312 15,000 1.52
#BL634 3/4 3 x 4 .312 17,000 1.80
#BL644 3/4 4 x 4 .312 22,000  2.14
#BL646 3/4 4 x 6 .312  43,600  2.79
#BL846 1 4 x 6 .331 46,200 4.25
#AL888 1 8 x 8 .331 68,000 3.62

*nominal