1542 W. Industrial Park St. Covina, CA 91722

Small Vehicle Chain

 

  • All Lengths Include a Connecting Link
  • Also available in 10' Boxes & Bulk Reels
Small Vehicle Chain Piece (4 pitches)
Small Vehicle Chain Connecting Link
CUT-TO-LENGTH SMALL VEHICLE CHAIN
Description/
Chain Size
3' 40" 4' 5'
#25H 4803
8mm 4312
#219H 4397
#35 4316 4318 4313

Click here for 10 Boxes and Bulk Reels

CUT-TO-LENGTH SMALL VEHICLE CHAIN
Description/
Chain Size
3' 40" 4' 5'
#35 Space 4390 4392 4391
#41 4501 4289 4503
#420 4363 4485 4370
#40 4359 4390

Small Vehicle Chain – Strength & Dimensions

Small Vehicle Chain Strength & Dimensions Illustration
CHAIN SIZE
PITCH

ROLLER
DIAMETER

BETWEEN
INNER
PLATES
PIN
DIAMETER
AVERAGE
TENSILE
LBS.
PER
FOOT*
#25 1/4 .130 1/8 .091 875 .08
#25H 1/4  .130  1/8 .091 1146  .10
8mm  8mm 5mm 3mm 2.31mm  4,600 .18
#219H .306  .200  .183  .118 2,100 .22
#35 3/8 .200 3/16  .141 2,100 .22
#35 Space 3/8 .200 3/16  .141  2,100 .24
#41 1/2 .306 1/4 .141 2,000 .27
#420 1/2 .306 1/4 .156 3,700 .38
#40 (#425) 1/2 .312  5/16  .156 3,700 .41

*nominal