![]() |
| [TIRES & TUBES - MAIN PAGE |
|

| TIRE SIZE |
|
|
|
|
TUBE |
| 410/350 x 4 R | 7041 | 4 | 3.5 | 10.5 | 7130 |
| 340/300 x 5 N | 7045 | 4 | 2.5 | 10.8 | 7131 |
| 340/300 x 5 R | 7042 | 4 | 3.5 | 10.8 | 7131 |
| 410/350 x 5 R | 7043 | 4 | 3.5 | 11.5 | 7132 |
| 11-350 x 5 R | 7029 | 4 | 3.7 | 11.0 | 7132 |
| 11-450 x 5 R | 7016-2 | 2 | 4.2 | 10.5 | 7132 |
| 11-600 x 5 R | 7093 | 4 | 5.5 | 11.0 | 7116 |
| 11-600 x 5 C | 7092-2 | 2 | 5.3 | 10.5 | 7116 |
| 410/350 x 6 R | 7044 | 4 | 3.5 | 12.6 | 7133 |
| 12-600 x 6 R | 7017-2 | 2 | 6.0 | 11.8 | 7127 |
| 480/400 x 8 R | 7004-2 | 2 | 4.6 | 16.3 | 7121 |
| 18-950 x 8 R | 7019 | 4 | 9.5 | 15.5 | 7120 |
| 9-350 x 4 R | 7090 | 4 | 3.8 | 8.0 | 7129 |
| 16-650 x 8 |
|
|
|
|
|
| N Narrow R Regular C Carlisle Super Slick | |||||
| [TOP] |

| TIRE SIZE |
|
|
|
|
TUBE |
| 11-360 x 5 | 7094 | 4 | 3.6 | 11.0 | 7131 |
| 12-400 x 5 | 7095 | 4 | 4.0 | 12.0 | 7132 |
| 13-400 x 6 | 7096 | 4 | 4.0 | 13.0 | 7133 |
| [TOP] |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| [TOP] |

[TURF SAVER] [SAW TOOTH] [RIBBED]
[SLICKS] [STUDDED, KNOBBY & UNIVERSAL]
[TIRES & TUBES MAIN PAGE]
| [TOP] |