![]() |
| [WHEELS - MAIN PAGE] |
![]() |
| Tough & Lightweight . 95 lbs. | 2.92 Bolt Circle | ||
| Zytel® Nylon Compound | Grade 5 Hardware | ||
| Split Rim Design | Corrosion-Proof, Solvent Resistant |
| [TOP] |
| With 5/8" ID Precision Ball Bearings | 1053 |
| With 5/8" ID Standard Ball Bearings | 1054 |
| With 3/4" ID Standard Ball Bearings | 1041 |
| Two Halves With Nuts & Bolts Only | 1050 |
| One Half Only | 7900 |
| [TOP] |
| TIRE SIZE: | TIRE TREAD: |
| 410/350 x 4 | Sawtooth |
| 410/350 x 4 | Studded |
| 410/350 x 4 | Slick, Regular |
| 280/250 x 4 | Sawtooth |
| 10-300 x 4 | Ribbed (round profile) |
| [TOP] |
|
| [TOP] |
| [TOP] |