![]() |
| [WHEELS - MAIN PAGE] |
|
|
|
Aluminum Alloy 380.0 |
![]() |
|
Beautiful Ball-Burnished Finish |
|
|
Two Classic Designs |
|
Grade 5 Hardware | |
|
|
Bead-Biting Edges Prevent Slipping |
|
3.75" Bolt Circle | |
|
|
Split Rim For Easy Tire Mounting |
|
Fits Azusa 4-1/2" Brake |
| BALL BEARING WHEEL | PART NO. | ![]() |
| With 5/8" ID Precision Ball Bearings | 1144 | |
| With 5/8" ID Standard Ball Bearings | 1146 | |
| With 3/4" ID Standard Ball Bearings | 1148 | |
| Two Halves with Nuts & Bolts Only | 1145 | |
| One Half Only | 8053 | |
| TAPERED ROLLER BEARING WHEEL* | PART NO. | |
| With 3/4" ID Tapered Roller Bearing | 1137 | |
| With 5/8" ID Tapered Roller Bearing | 1138 | |
| With Races, Nuts & Bolts Only | 1139 | |
| Two Halves With Nuts & Bolts Only | 1142 | |
| One Half Only | 8052 | |
| *Dust Shields Are Provided With All Tapered Roller Bearing Wheels | ||
| LIVE AXLE WHEEL | PART NO. | |
| With Steel Insert-1" to 3/4" Step, 1/4" Keyway | 1147 | |
| Half With Steel Insert 1" ID, 1/4" Keyway | 8054 | |
| With (2) 8054 Halves-Complete | 1149 | |
| Half With 3/4" Bore | 8052 | |
| [TOP] |
|
|
Important: Tire Mounting Safety Precautions
| [TOP] |
| [TOP] |