| [WHEELS - MAIN PAGE] |
![]()
|
![]() |
Aluminum Wheel
|
Tire Size | Bead Width | Maximum Width | Wheel Diameter | Hub Width | Weight (2 Halves) |
| 5" TRI-STAR | ||||||
| For Ball Bearings (1-3/8 OD) | 5" | 3.12" | 3.7" | 6" | 2.90" | 2.4 |
| For Live Axle | 5" | 3.12" | 3.7" | 6" | 2.90" | 2.4 |
| For Tapered Roller Bearings | 5" | 3.12" | 3.7" | 6" | 2.90" | 2.4 |
| 5" HEX-STAR | ||||||
| For Ball Bearings (1-3/8 OD) | 5" | 3.75" | 4.0" | 6" | 2.75" | 1.7 |
| 6" TRI-STAR | ||||||
| 3" Wide For Ball Bearings (1-3/8 OD) | 6" | 2.75" | 3.25" | 7.12" | 1.95" | 2.1 |
| 3.5" Wide For Ball Bearings (1-3/8 OD) | 6" | 3.37" | 3.88" | 7.12" | 2.62" | 2.6 |
| 4" Wide For Ball Bearings (1-3/8 OD) | 6" | 4.00" | 4.50" | 7.12" | 3.25" | 3.2 |
| For Live Axle | 6" | 4.00" | 4.50" | 7.12" | 3.25" | 3.7 |
| For Tapered Roller Bearings | 6" | 4.00" | 4.50" | 7.12" | 3.25" | 3.6 |
| 6" "ASTRO" | ||||||
| For Ball Bearings (1-3/8 OD) | 6" | 3.00" | 3.50" | 7.12" | 3.00" | 1.9 |
| 8" "SPINNER" | ||||||
| For Ball Bearings (1-3/8 OD) | 8" | 3.00" | 3.50" | 9.00" | 3.00" | 2.5 |
| [TOP] |
"Azusalite" Nylon Wheel Specifications |
Tire Size | Bead Width | Maximum Width | Wheel Diameter | Hub Width | Weight (2 Halves) |
| 4" NYLON | ||||||
| For Ball Bearings (1-3/8 OD) | 4" | 2.75" | 3.25" | 5.00" | 1.50" | .55 |
| 5" NYLON | ||||||
| 3" Wide For Ball Bearings (1-3/8 OD) | 5" | 3.00" | 3.40" | 6.12" | 1.50" | .86 |
| 3.5" Wide For Ball Bearings (1-3/8 OD) | 5" | 3.60" | 4.00" | 6.12" | 1.50" | 1.0 |
| 4" Wide For Ball Bearings (1-3/8 OD) | 5" | 4.20" | 4.60" | 6.12" | 1.50" | 1.1 |
| For Ball Bearings (1-5/8 OD) | 5" | 3.00" | 3.40" | 6.12" | 1.50" | .86 |
| For Live Axle | 5" | 4.20" | 4.60" | 6.12" | 2.10" | 1.32 |
| 6" NYLON | ||||||
| For Ball Bearings (1-3/8 OD) | 6" | 2.75" | 3.25" | 7.12" | 3.25" | 1.2 |
| For Ball Bearings (1-5/8 OD) | 6" | 2.75" | 3.25" | 7.12" | 3.25" | 1.2 |
| [TOP] |
Steel Wheel
|
Tire Size | Bead Width | Maximum Width | Wheel Diameter | Hub Width | Weight (2 Halves) |
| 10" STEEL | ||||||
| For Ball Bearings (1-3/8 OD) | 10" | 2.00" | 2.95" | 11.00" | 3.60" | 5.2 |
| [TOP] |
| [TOP] |