1542 W. Industrial Park St. Covina, CA 91722

Custom Aluminum Specialty Sprockets

2 Custom Aluminum Sprockets, 18 tooth and 40 tooth

 

  • Split or Unsplit (Specify)
  • Premium High-Strength Aluminum
  • Other Sizes & Bolt Patterns Available

Popular Chain Sizes & Patterns:

*When ordering, add number of teeth to Part No. & always specify pattern.

If we don't have your desired pattern on file, send us a sample hub or old sprocket.

FOR #35 CHAIN
Bore Holes Bolt
Circle
Minimum
Teeth
Pattern Part No.
1.000" 3 @ .272" 1.680" 21 P5248 T5313-*
1.000" 3 @ .272" 1.687" 21 P5256 T5313-*
1.250" 3 @ .250" 1.750" 23 P5340 T5313-*
1.500" 4 @ .3125" 4.000" 50 P2286 T5313-*
1.750" 4 @ .453" 2.750" 30 P5237 T5313-*
2.000" 4 @ .375" 2.875" 34 P5263 T5313-*
4.563" 6 @ .261 5.250" 53 P5245 T5313-*
 2.110"  3 @ .313" 3.750" 45 P5259 T5313-*
1.468"  6 @ .257"  1.967"  40 P5329 T5313-*
FOR #41 (#420) CHAIN
Bore Holes Bolt
Circle
Minimum
Teeth
Pattern Part No.*
1.000" 3 @ .272" 1.680" 18 P5248 T5314-*
1.000" 3 @ .272" 1.687" 18 P5256 T5314-*
 1.250" 3 @ .250" 1.750"  18 P5340 T5314-*
1.625" 4 @ .312" 2.312" 23 P5250 T5314-*
1.625" 4 @ .390" 2.312" 23 P5252 T5314-*
1.750" 4 @ .453" 2.750" 23 P5237 T5314-*
2.000" 4 @ .375" 2.875" 25 P5263 T5314-*
1.500" 4 @ .3125" 4.000" 35 P2286 T5314-*
2.000" 4 @ .312" 3.000" 26 P5260 T5314-*
4.563" 6 @ .261" 5.250" 40 P5245 T5314-*
 2.110" 3 @ .313"  3.750"  35 P5259 T5314-*
1.468" 6 @ .257" 1.967" 36 P5329 T5314-*
FOR #40 CHAIN
Bore Holes Bolt
Circle
Minimum
Teeth
Pattern Part No.*
1.000" 3 @ .272" 1.680" 18 P5248 T5315-*
1.000" 3 @ .272" 1.687" 18 P5256 T5315-*
1.250"  3 @ .250" 1.750" 18 P5340 T5315-*
1.625" 4 @ .312" 2.312" 23 P5250 T5315-*
1.625" 4 @ .390" 2.312" 23 P5252 T5315-*
1.750" 4 @ .453" 2.750" 23 P5237 T5315-*
2.000" 4 @ .375" 2.875" 25 P5263 T5315-*
1.500" 4 @ .3125" 4.000" 35 P2286 T5315-*
2.000" 4 @ .312" 3.000" 26 P5260 T5315-*
4.563" 6 @ .261 5.250" 40 P5245 T5315-*
 2.110"  3 @ .313"  3.750" 45 P5259 T5315-*
1.468" 6 @ .257 1.967" 36 P5329 T5315-*
FOR #428 CHAIN
Bore Holes Bolt
Circle
Minimum
Teeth
Pattern Part No.*
1.000" 3 @ .272" 1.680" 18 P5248 T5320-*
1.000" 3 @ .272" 1.687" 18 P5256 T5320-*
1.250" 3 @ .250"  1.750"  18 P5340 T5320-*
1.625" 4 @ .312" 2.312" 23 P5250 T5320-*
1.625" 4 @ .390" 2.312" 23 P5252 T5320-*
1.750" 4 @ .453" 2.750" 23 P5237 T5320-*
2.000" 4 @ .375" 2.875" 25 P5263 T5320-*
1.500" 4 @ .3125" 4.000" 35 P2286 T5320-*
2.000" 4 @ .312" 3.000" 26 P5260 T5320-*
4.563" 6 @ .261 5.250" 40 P5245 T5320-*
2.110"  3 @ .313"  3.750"  35 P5259 T5320-*
1.468" 6 @ .257" 1.967" 36 P5329 T5320-*
FOR #520 CHAIN
Bore Holes Bolt
Circle
Minimum
Teeth
Pattern Part No.*
1.000" 3 @ .272" 1.680" 18 P5248 T5316-*
1.000" 3 @ .272" 1.687" 18 P5256 T5316-*
1.250"  3 @ .250  1.750" 16 P5340 T5316-*
2.000" 4 @ .375" 2.875" 21 P5263 T5316-*
1.500" 4 @ .3125" 4.000" 29 P2286 T5316-*
2.000" 4 @ .312" 3.000" 20 P5260 T5316-*
4.563" 6 @ .261" 5.250" 33 P5245 T5316-*
2.110" 3 @ .313" 3.750" 28 P5259 T5316-*
1.468" 6 @ .257" 1.967" 30 P5329 T5316-*