- Home
- Sprockets
- Steel Sprockets
- Steel Sprockets for #35 Chain
Steel Sprockets for #35 Chain
- Steel
- Economical
Part No. 2152
- One Piece
- Zinc Plated
Part No. 2165-60
- Popular Bolt Patterns
- 60, 66 or 72 teeth
Part No. 2161
Teeth | Bolt Circle | Holes | Bore | Pattern | Part No. |
60 | — | — | 1.375" | — | 2151 |
60 | 3.25" | 6@.3125" | 1.375" | P2161 | 2155 |
60 | 5.25" | 6@.261" | 4.563" | P5245 | 2150 |
60 | 5.25" | 6@.2610" | 4.930" | — | 2152 |
72 | — | — | 1.375" | — | 2157 |
72 | 3.25" | 6@.3125" | 1.375" | P2161 | 2161 |
72 | 5.25" | 6@.261" | 4.563" | P5245 | 2154 |
72 | 5.25" | 6@.2610" | 4.930" | — | 2158 |
60 | 4.00" | 4@.3125" | 1.50" | P2286 | 2165-60 |
72 | 4.00" | 4@.3125" | 1.50" | P2286 | 2165-72 |
Teeth |
Bolt Circle |
Holes |
Bore |
Pattern |
Part No. |
60 | 2.875" | 4@.3125" | 2.00" | P5263 | 2164-60 |
66 | 2.875" | 4@.3125" | 2.00" | P5263 | 2164-66 |
72 | 2.875" | 4@.3125" | 2.00" | P5263 | 2164-72 |
60 | 2.875" & 3.50" |
4@.375" & 4@.375" |
2.125" | P5263 P5214 |
2169-60 |
72 | 2.875" & 3.50" |
4@.375" & 4@.375" |
2.125" | P5263 P5214 |
2169-72 |
60 | 5.25" | 6@.3125 | 4.563" | P5245 | 2171-60 |
72 | 5.25" | 6@.3125 | 4.563" | P5245 | 2171-72 |