- Home
- Sprockets
- "B" & "C" Type Sprockets
- “B” Type Sprockets, #35 Chain
“B” Type Sprockets, #35 Chain
Azusa inventories a variety of "B" and "C" Type Sprockets. the most popular are shown; 
you can order off the shelf. We have the capabilities to provide your needs in  OEM 
quantities. "B" Type Engine Sprockets are as noted and have a hub on one side.

Part No. 2124-K

Part No. 2129
- Case-hardened Steel
- Hobbed Teeth
- 3/16" Keyway
- Two 5/16-18 Set Screws (unless noted)
- 5/8", 3/4" or 9° Tapered Bore
| 5/8" BORE | 3/4" BORE | 9° TAPERED NO SET SCREW | |
| Teeth | Part No. | Part No. | Part No. | 
| 8 | — | — | 2115 | 
| 9 | 2123-K* | — | 2116 | 
| 10 | 2124-K* | 2138-K* | — | 
| 11 | 2125-K* | 2139-K* | — | 
| 12 | 2126 | 2140 | — | 
| 13 | 2127 | 2141 | — | 
| 13 | 2127-K* | — | — | 
| 14 | 2128 | 2142 | — | 
| 15 | 2129 | 2143 | — | 
| 16 | 2130 | 2144 | — | 
| 17 | 2131 | 2145 | — | 
| 18 | 2132 | 2146 | — | 
| 20 | 2133 | 2147 | — | 
| 21 | 2134 | — | — | 
| 22 | 2135 | — | — | 
*All Sprockets on this page with a "K" in their Part No.
have a key broached into the hub rather than a keyway.
No key is needed.
