Keys – Machine
MACHINE KEYS | |
Description | Part No. |
3/16" x 3/16" x 1/2" | 8498 |
3/16" x 3/16" x 3/4" | 8454 |
3/16" x 3/16" x 1-1/4" | 8442 |
3/16" x 3/16" x 2" | 8436 |
3/16" x 1/4" x 1-1/4" | 8434 |
1/4" x 1/4" x 1-1/4" | 8435 |
MACHINE KEYSTOCK | |
Description | Part No. |
3/16" x 3/16" x 12" | 8400 |
3/16" x 1/4" x 12" | 8404 |
1/4" x 1/4" x 12" | 8403 |
7mm x 7mm x 12" | 8402 |
5/16" x 5/16" x 12" | 8408 |
Keys – Woodruff
DESCRIPTION | PART NO. |
Key, Woodruff, 3/8" x 3/32" (#212) | 8432 |
Key, Woodruff, 1/2" x 1/8" (#3) | 8433 |