Kart & Mini-Bike 4 Cycle Clutches
- Sintered metal Clutch Shoes
- Available in 5/8", 3/4" and 1" Bores
- Smooth Positive Engagement at 1,800 to 2,000 rpms
- For #35, #40 or #40/41 (#420) Chain
- Works Clockwise or Counterclockwise
- Four Cycle Engines, 2-1/2 to 7 HP
Part No. 2221
Part No. 2224
Part No. 2228
Part No. 2219
↓ Keys (3/16" x 3/16" x 1/2") not included: ↓
Order Part No. 8498
↓ No additional key necessary ↓
4 CYCLE CLUTCHES FOR 5/8" SHAFT* | ||
Chain Size | Teeth | Part No. |
#35 | 11 | 2221 |
#35 | 12 | 2222 |
#40/#41 (#420) | 10 | 2223 |
4 CYCLE CLUTCHES FOR 3/4" SHAFT | ||
Chain Size | Teeth | Part No. |
#35 | 12 | 2224 |
#35 | 13 | 2225 |
#40/#41 (#420) | 10 | 2220 |
4 CYCLE CLUTCHES FOR 1" SHAFT | ||
Chain Size | Teeth | Part No. |
#35 | 12 | 2229* |
#40/#41 (#420) | 10 | 2228* |
#40/#41 (#420) | 14 | 2219† |
*Stepped Down to 7/16"
†Up to 13 HP, Engages @ 2300 RPM