Bolts, Hex Head
DESCRIPTION | PART NO. |
1/4-20 x 1/2", Zinc Plated | 8413 |
1/4-20 x 5/8", Zinc Plated | 8410 |
1/4-20 x 2-1/2", Zinc Plated | 8489 |
1/4-28 x 1/2", Zinc Plated | 8463 |
1/4-28 x 3/4", Zinc Plated | 8416 |
1/4-28 x 1-1/2", Zinc Plated | 8415 |
5/16-18 x 3/4", Zinc Plated | 8421 |
5/16-18 x 1", Zinc Plated | 8422 |
5/16-18 x 1-1/4", Zinc Plated | 8431 |
5/16-18 x 1-1/2", Zinc Plated | 8487 |
5/16-18 x 1-3/4", Zinc Plated | 8407 |
5/16-18 x 2", Zinc Plated | 8464 |
DESCRIPTION | PART NO. |
5/16-18 x 2-1/4", Zinc Plated | 8449 |
5/16-18 x 2-1/2", Zinc Plated | 8448 |
5/16-18 x 2-1/2", Full Thread, Zinc Plated | 8425 |
5/16-18 x 2-3/4", Zinc Plated | 8450 |
5/16-18 x 3", Zinc Plated | 8465 |
5/16-18 x 3-1/4", Zinc Plated | 8466 |
5/16-18 x 3-1/2", Zinc Plated | 8467 |
5/16-18 x 3-3/4", Zinc Plated | 8453 |
5/16-18 x 4", Zinc Plated | 8468 |
5/16-18 x 4-1/2", Zinc Plated | 8469 |
5/16-18 x 5", Zinc Plated | 8479 |
DESCRIPTION | PART NO. |
Anchor Bolt, 1/2" x 2", Zinc Plated | 8462 |
1/2-20 x 1-1/4", Unplated | 8459 |
Kingpin Bolt, 1/2-20 x 3-3/4", Zinc Plated | 8446 |
5/8-18 x 3-3/4", Unplated | 8445 |
Kingpin Bolt, 5/8-18 x 3-3/4", Zinc Plated | 8447 |
Bolt/Spindle Axle, 5/16-18 x 4-1/2", Unplated | 8457 |
Bolt for Spindle Axle & MiniBike Fork to Frame, 5/8-18 x 6", Unplated |
8472 |
Bolt/Spindle Axle, 3/4-16 x 3-3/4", Unplated | 8444 |
Bolt/Spindle Axle, Round Head, 3/4-16 x 4-1/2", Unplated |
8458 |
Bolt/Spindle Axle, 3/4-16 x 6", Unplated | 8471 |