- Home
- Controls
- Cable & Conduit
- Cable & Conduit
Cable & Conduit
Pre-Cut Lengths STRANDED CONTROL CABLE Galvanized with Swaged Ball* |
||||
CABLE DIAMETER |
LENGTH | FOR CONDUIT |
7 x 7 TYPE |
1 x 19 TYPE |
3/64 | 54" | 3/16 | 2306 | 2307 |
3/64 | 64" | 3/16 | 2327 | — |
3/64 | 84" | 3/16 | 2328 | 2304 |
3/64 | 120" | 3/16 | 2308* | — |
3/64 | 120" | 3/16 | 2323 | — |
1/16 | 12" | 7/32 | 2324 | — |
1/16 | 54" | 7/32 | 2301 | 2302 |
1/16 | 96" | 7/32 | 2329 | 2300 |
1/16 | 96" | 7/32 | — | 2330* |
1/16 | 120" | 7/32 | 2325 | — |
5/64 | 56" | 1/4 | 2326 | — |
5/64 | 60" | 1/4 | — | 2305 |
5/64 | 60" | 1/4 | — | 2305-6mm* |
5/64 | 64" | 1/4 | — | 2334* |
5/64 | 84" | 1/4 | — | 2303 |
5/64 | 84" | 1/4 | — | 2303-6mm* |
5/64 | 120" | 1/4 | — | 2321 |
5/64 | 120" | 1/4 | — | 2336* |
3/32 | 68" | 9/32 | — | 2331 |
3/32 | 120" | 9/32 | — | 2335* |
*All galvanized with swaged ball end except:
#2308, #2334 & #2336 have a barrell end.
#2330 has a stainless steel cable with a hex end
for applications near heat
#2305-6mm, #2303-6mm and #2335 have large
(6mm) swaged ball ends.
BULK CABLE (50 Foot & 100 Foot Pieces) |
|||
Diameter | For Conduit |
7 x 7 Type |
1 x 19 Type |
3/64 | 3/16 | 2343 | 2344 |
1/16 | 7/32 | 2340 | 2341 |
5/64 | 1/4 | — | 2342 |
Pre-Cut Lengths LINED CONDUIT Poly-Lined, Cut to Length |
||||
CONDUIT DIAMETER |
COVER OD |
LENGTH | FOR CABLE |
PART NO. |
3/16 | .218 | 50" | 3/64 | 2318-50 |
3/16 | .218 | 58" | 3/64 | 2318-58 |
3/16 | .218 | 78" | 3/64 | 2318-78 |
7/32 | .255 | 50" | 1/16 | 2314-50 |
7/32 | .255 | 92" | 1/16 | 2314-92 |
7/32 | .255 | 116" | 1/16 | 2314-116 |
1/4 | .278 | 54" | 5/64 | 2315-54 |
1/4 | .278 | 78" | 5/64 | 2315-78 |
9/32 | .310 | 60" | 3/32 | 2322-60 |
9/32 | .310 | 66" | 3/32 | 2322-66 |
9/32 | .310 | 108" | 3/32 | 2322-108 |
Conduit is available in any length. Contact us for a quote.
BULK CONDUIT (50 Foot Rolls) |
||
Diameter | For Cable |
Part No. |
3/16 | 3/64 | 2318 |
7/32 | 1/16 | 2314 |
1/4 | 5/64 | 2315 |
9/32 | 3/32 | 2322 |