- Home
- Chain
- Conveyor Chain
- Conveyor Chain
Conveyor Chain
DOUBLE PITCH CONVEYOR CHAIN | ||||
DESCRIPTION | 10' BOX |
BULK REELS |
CONNECTOR LINKS |
OFFSET LINKS |
Side Plates "A" | ||||
#A2040 | 4101-10 | 4101 | 4102 | 4103 |
#A2050 | 4107-10 | 4107 | 4108 | 4109 |
#A2060 | 4113-10 | 4113 | 4114 | 4115 |
Straight Side Plates "C" | ||||
#C2040 | 4104-10 | 4104 | 4105 | 4106 |
#C2050 | 4110-10 | 4110 | 4111 | 4112 |
#C2060 H | 4116-10 | 4116 | 4117 | 4118 |
#C2080 H | 4741-10 | 4741 | 4742 | 4743 |
Straight Side Plates with Oversize Rollers Above the Plates | ||||
#C2062 H | 4120-10 | 4120 | 4117 | 4119 |
#C2082 H | 4744-10 | 4744 | 4742 | 4743 |
Conveyor Chain – Strength & Dimensions
DOUBLE PITCH CONVEYOR CHAIN | ||||||
CHAIN NUMBER |
PITCH |
ROLLER |
BETWEEN INNER PLATES |
PIN DIAMETER |
AVERAGE TENSILE |
LBS. PER FOOT* |
Side Plates "A" | ||||||
#A2040 | 1 | .312 | 5/16 | .156 | 3,700 | .30 |
#A2050 | 1-1/4 | .400 | 3/8 | .200 | 6,100 | .42 |
#A2060 | 1-1/2 | .468 | 1/2 | .234 | 8,500 | .78 |
Straight Side Plates "C" | ||||||
#C2040 | 1 | .312 | 5/16 | .156 | 3,700 | .34 |
#C2050 | 1-1/4 | .400 | 3/8 | .200 | 6,100 | .52 |
#C2060 H | 1-1/2 | .468 | 1/2 | .234 | 8,500 | 1.05 |
#C2080 H | 2 | .625 | 5/8 | .32 | 15,250 | 1.90 |
Straight Side Plates with Oversize Rollers Above the Plates | ||||||
#C2062 H | 1-1/2 | .875 | 1/2 | .234 | 8,500 | 1.50 |
#C2082 H | 2 | 1.125 | 5/8 | .312 | 15,250 | 2.63 |
*nominal