- Home
- Chain
- Nickel Plated & Stainless Steel Chain
- Nickel Plated & Stainless Steel Chain
Nickel Plated & Stainless Steel Chain
DESCRIPTION/ CHAIN SIZE |
10' BOX |
BULK REELS |
CONNECTOR LINKS |
OFFSET LINKS |
∼ Nickel Plated Roller Chain ∼ |
||||
#35 NP | 4147-10 | 4147 | 4148 | 4149 |
#40 NP | 4150-10 | 4150 | 4151 | 4152 |
#41 NP | 4165-10 | 4165 | 4166 | 4167 |
#50 NP | 4153-10 | 4153 | 4154 | 4155 |
#60 NP | 4156-10 | 4156 | 4157 | 4158 |
#80 NP | 4159-10 | 4159 | 4160 | 4161 |
#C2060 HNP | — | 4162 | 4163 | 4164 |
#C2062 HNP | — | 4240 | 4163 | — |
∼ Stainless Steel Roller Chain ∼ |
||||
#35SS | 4132-10 | 4132 | 4133 | 4134 |
#40SS | 4020-10 | 4020 | 4021 | 4022 |
#50SS | 4123-10 | 4123 | 4124 | 4125 |
#60SS | 4126-10 | 4126 | 4127 | 4128 |
#80SS | 4733-10 | 4733 | 4734 | 4735 |
Nickel Plated & Stainless Steel Chain – Strength & Dimensions
CHAIN NUMBER |
PITCH |
ROLLER |
BETWEEN INNER PLATES |
PIN DIAMETER |
AVERAGE TENSILE |
LBS. PER FOOT* |
∼ Nickel Plated Roller Chain ∼ |
||||||
#35 NP | 3/8 | .200 | 3/16 | .141 | 2,100 | .22 |
#40 NP | 1/2 | .312 | 5/16 | .156 | 3,700 | .42 |
#41 NP | 1/2 | .306 | 1/4 | .141 | 2,000 | .28 |
#50 NP | 5/8 | .400 | 3/8 | .200 | 6,100 | .67 |
#60 NP | 3/4 | .468 | 1/2 | .234 | 8,500 | 1.05 |
#80 NP | 1 | .625 | 5/8 | .312 | 14,500 | 1.72 |
#C2060 HNP | 1-1/2 | .469 | 1/2 | .234 | 8 ,500 | 1.05 |
#C2062 HNP | 1-1/2 | .875 | 1/2 | .234 | 8,500 | 1.50 |
∼ Stainless Steel Roller Chain ∼ | ||||||
#35 SS | 3/8 | .200 | 3/16 | .141 | 1,700 | .22 |
#40 SS | 1/2 | .312 | 5/16 | .156 | 3,100 | .43 |
#50 SS | 5/8 | .400 | 3/8 | .200 | 4,700 | .72 |
#60 SS | 3/4 | .468 | 1/2 | .234 | 7,000 | 1.01 |
#80 SS | 1 | .625 | 5/8 | .312 | 14,000 | 1.70 |
*nominal