SIZE | TIRE | PLY | WIDTH* | OD* | INNERTUBE |
8-300 x 4 |
7097 | 4 | 3.0" | 7.8" | 7128 |
9-350 x 4 |
7090 | 4 | 3.5" | 8.0" | 7128 |
410/350 x 4 |
7041 | 4 | 3.5" | 10.5" | 7130 |
11-400 x 5 | 7006 | 4 | 4.0" | 10.0" | 7131 |
340/300 x 5N | 7045 | 4 | 2.5" | 10.8" | 7131 |
340/300 x 5 | 7042 | 4 | 3.5" | 10.8" | 7131 |
410/350 x 5 | 7043 | 4 | 3.5" | 11.0" | 7132 |
11-600 x 5 | 7093 | 4 | 6.25" | 10.2" | 7116 |
410/350 x 6 | 7044 | 4 | 3.5" | 11.5" | 7133 |
13-500 x 6 | 7065 | 4 | 4.4" | 11.5" | 7133 |
13-650 x 6 | 7066 | 4 | 6.0" | 11.5" | 7141 |
12-600 x 6 | 7017-2 | 2 | 6.0" | 11.8" | 7127 |
480/400 x 8R | 7004-2 | 2 | 4.6" | 16.3" | 7121 |
18-950 x 8 | 7019 | 4 | 9.0" | 15.5" | 7120 |
21-12 x 8 | 7001 | 2 | 11.0" | 21.0" | 7120 |
N - Narrow R - Round Profile |
*Tire Width & OD are nominal.
FUN KART SLICKS |
|||||
We inventory a line of fun kart slicks in racing sizes. Made from |
|||||
SIZE | TIRE | PLY | WIDTH* | OD* | INNERTUBE |
10-450 x 5 | 7060 | 4 | 5.0" | 9.5" | 7139 |
11-600 x 5 | 7061 | 4 | 6.25" | 10.2" | 7116 |
11-710 x 5 | 7062 | 4 | 8.0" | 10.2" | 7116 |
10-450 x 5 (Rain) | 7098 | 4 | 5.0" | 9.5" | 7139 |
11-600 x 5 (Rain) | 7099 | 4 | 6.25" | 10.2" | 7116 |
CONCESSION KART SLICKS | |||||
SIZE | TIRE | PLY | WIDTH* | OD* | INNERTUBE |
11-360 x 5H | 7094 | 4 | 3.6" | 11.0" | 7131 |
12-400 x 5H | 7095 | 4 | 4.0" | 12.0" | 7132 |
11-600 x 5 | 7069 | 4 | 5.5" | 10.75 | 7116 |
13-400 x 6H | 7096 | 4 | 4.0" | 12.0" | 7133 |
H - Heavy Duty |